Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7759   4/28/2025 12:00:00 AM  
BBD 0.5679   4/28/2025 12:00:00 AM  
BGN 1.9558   4/28/2025 12:00:00 AM  
BRL 6.4691   4/28/2025 12:00:00 AM  
CAD 1.5744   4/28/2025 12:00:00 AM  
CHF 0.9420   4/28/2025 12:00:00 AM  
CNY 8.2891   4/28/2025 12:00:00 AM  
CZK 24.9690   4/28/2025 12:00:00 AM  
DKK 7.4644   4/28/2025 12:00:00 AM  
EUR 1.0000   4/28/2025 12:00:00 AM  
GBP 0.8514   4/28/2025 12:00:00 AM  
HKD 8.8105   4/28/2025 12:00:00 AM  
HUF 404.4800   4/28/2025 12:00:00 AM  
IDR 19095.0100   4/28/2025 12:00:00 AM  
ILS 4.1255   4/28/2025 12:00:00 AM  
INR 96.5725   4/28/2025 12:00:00 AM  
ISK 145.5000   4/28/2025 12:00:00 AM  
JPY 162.8000   4/28/2025 12:00:00 AM  
KRW 1640.5300   4/28/2025 12:00:00 AM  
MXN 22.1708   4/28/2025 12:00:00 AM  
MYR 4.9555   4/28/2025 12:00:00 AM  
NOK 11.8615   4/28/2025 12:00:00 AM  
NZD 1.9094   4/28/2025 12:00:00 AM  
PHP 64.0130   4/28/2025 12:00:00 AM  
PLN 4.2755   4/28/2025 12:00:00 AM  
RON 4.9779   4/28/2025 12:00:00 AM  
SEK 10.9970   4/28/2025 12:00:00 AM  
SGD 1.4923   4/28/2025 12:00:00 AM  
THB 38.1520   4/28/2025 12:00:00 AM  
TRY 43.6646   4/28/2025 12:00:00 AM  
USD 1.1358   4/28/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 21.1585   4/28/2025 12:00:00 AM  
This Web Site Uses USD