Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7844   8/6/2025 12:00:00 AM  
BBD 0.5802   8/6/2025 12:00:00 AM  
BGN 1.9558   8/6/2025 12:00:00 AM  
BRL 6.3895   8/6/2025 12:00:00 AM  
CAD 1.5967   8/6/2025 12:00:00 AM  
CHF 0.9369   8/6/2025 12:00:00 AM  
CNY 8.3383   8/6/2025 12:00:00 AM  
CZK 24.5660   8/6/2025 12:00:00 AM  
DKK 7.4623   8/6/2025 12:00:00 AM  
EUR 1.0000   8/6/2025 12:00:00 AM  
GBP 0.8717   8/6/2025 12:00:00 AM  
HKD 9.1090   8/6/2025 12:00:00 AM  
HUF 398.2800   8/6/2025 12:00:00 AM  
IDR 18981.7100   8/6/2025 12:00:00 AM  
ILS 4.0044   8/6/2025 12:00:00 AM  
INR 101.7935   8/6/2025 12:00:00 AM  
ISK 142.8000   8/6/2025 12:00:00 AM  
JPY 171.2200   8/6/2025 12:00:00 AM  
KRW 1611.0100   8/6/2025 12:00:00 AM  
MXN 21.7397   8/6/2025 12:00:00 AM  
MYR 4.9085   8/6/2025 12:00:00 AM  
NOK 11.8515   8/6/2025 12:00:00 AM  
NZD 1.9567   8/6/2025 12:00:00 AM  
PHP 66.7060   8/6/2025 12:00:00 AM  
PLN 4.2780   8/6/2025 12:00:00 AM  
RON 5.0758   8/6/2025 12:00:00 AM  
SEK 11.1955   8/6/2025 12:00:00 AM  
SGD 1.4928   8/6/2025 12:00:00 AM  
THB 37.5740   8/6/2025 12:00:00 AM  
TRY 47.1819   8/6/2025 12:00:00 AM  
USD 1.1604   8/6/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.6708   8/6/2025 12:00:00 AM  
This Web Site Uses USD