Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7773   11/20/2025 12:00:00 AM  
BBD 0.5757   11/20/2025 12:00:00 AM  
BGN 1.9558   11/20/2025 12:00:00 AM  
BRL 6.1382   11/20/2025 12:00:00 AM  
CAD 1.6194   11/20/2025 12:00:00 AM  
CHF 0.9294   11/20/2025 12:00:00 AM  
CNY 8.1908   11/20/2025 12:00:00 AM  
CZK 24.1790   11/20/2025 12:00:00 AM  
DKK 7.4691   11/20/2025 12:00:00 AM  
EUR 1.0000   11/20/2025 12:00:00 AM  
GBP 0.8815   11/20/2025 12:00:00 AM  
HKD 8.9644   11/20/2025 12:00:00 AM  
HUF 382.5000   11/20/2025 12:00:00 AM  
IDR 19284.6800   11/20/2025 12:00:00 AM  
ILS 3.7499   11/20/2025 12:00:00 AM  
INR 102.1440   11/20/2025 12:00:00 AM  
ISK 146.8000   11/20/2025 12:00:00 AM  
JPY 181.4700   11/20/2025 12:00:00 AM  
KRW 1691.8100   11/20/2025 12:00:00 AM  
MXN 21.1527   11/20/2025 12:00:00 AM  
MYR 4.7858   11/20/2025 12:00:00 AM  
NOK 11.7405   11/20/2025 12:00:00 AM  
NZD 2.0508   11/20/2025 12:00:00 AM  
PHP 67.9880   11/20/2025 12:00:00 AM  
PLN 4.2320   11/20/2025 12:00:00 AM  
RON 5.0887   11/20/2025 12:00:00 AM  
SEK 10.9995   11/20/2025 12:00:00 AM  
SGD 1.5055   11/20/2025 12:00:00 AM  
THB 37.3340   11/20/2025 12:00:00 AM  
TRY 48.7850   11/20/2025 12:00:00 AM  
USD 1.1514   11/20/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.8488   11/20/2025 12:00:00 AM  
This Web Site Uses USD