Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7786   10/2/2025 12:00:00 AM  
BBD 0.5877   10/2/2025 12:00:00 AM  
BGN 1.9558   10/2/2025 12:00:00 AM  
BRL 6.2442   10/2/2025 12:00:00 AM  
CAD 1.6387   10/2/2025 12:00:00 AM  
CHF 0.9350   10/2/2025 12:00:00 AM  
CNY 8.3683   10/2/2025 12:00:00 AM  
CZK 24.2480   10/2/2025 12:00:00 AM  
DKK 7.4668   10/2/2025 12:00:00 AM  
EUR 1.0000   10/2/2025 12:00:00 AM  
GBP 0.8721   10/2/2025 12:00:00 AM  
HKD 9.1458   10/2/2025 12:00:00 AM  
HUF 388.7500   10/2/2025 12:00:00 AM  
IDR 19529.8600   10/2/2025 12:00:00 AM  
ILS 3.8951   10/2/2025 12:00:00 AM  
INR 104.2798   10/2/2025 12:00:00 AM  
ISK 142.2000   10/2/2025 12:00:00 AM  
JPY 172.5300   10/2/2025 12:00:00 AM  
KRW 1647.2100   10/2/2025 12:00:00 AM  
MXN 21.5927   10/2/2025 12:00:00 AM  
MYR 4.9431   10/2/2025 12:00:00 AM  
NOK 11.6750   10/2/2025 12:00:00 AM  
NZD 2.0163   10/2/2025 12:00:00 AM  
PHP 68.3140   10/2/2025 12:00:00 AM  
PLN 4.2565   10/2/2025 12:00:00 AM  
RON 5.0820   10/2/2025 12:00:00 AM  
SEK 11.0025   10/2/2025 12:00:00 AM  
SGD 1.5127   10/2/2025 12:00:00 AM  
THB 37.9770   10/2/2025 12:00:00 AM  
TRY 48.9077   10/2/2025 12:00:00 AM  
USD 1.1754   10/2/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.1999   10/2/2025 12:00:00 AM  
This Web Site Uses USD